Islamabad United vs Quetta Gladiators Live Score Card
Find Out Final of HBL T20 Pakistan Super League PSL Islamabad United vs Quetta Gladiators Live Score Card, PSL Final Match Score Card, islamabad united vs Quetta live score card, hbl psl quetta vs united live the score Board, quetta live bating score card against united today, United Batting, Who Become Man of the match, smith Runs againts Quetta, fall of wicket, who get maximum wickets, Top Score of PSL final, latest score card quetta vs united, result of psl, psl united vs gladiators scorecard, quetta vs islamabad result, psl today score card, today’s Final match score card quetta vs united, qg vs iu final live score card, who won the pakistan super leauge final.
Islamabad United vs Quetta Gladiators Live Score Card
Islamabad United vs Quetta Gladiators Live Score Card
Quetta Gladiators innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
Bismillah Khan | c †Haddin b Mohammad Irfan | 0 | 3 | 0 | 0 | 0.00 | |
Ahmed Shehzad | c Badree b Mohammad Sami | 64 | 39 | 9 | 1 | 164.10 | |
KP Pietersen | c Asif Ali b Russell | 18 | 18 | 0 | 1 | 100.00 | |
KC Sangakkara | c Imran Khalid b Russell | 55 | 32 | 7 | 2 | 171.87 | |
Mohammad Nawaz (3) | b Badree | 7 | 5 | 0 | 1 | 140.00 | |
Sarfraz Ahmed*† | c Smith b Mohammad Irfan | 3 | 4 | 0 | 0 | 75.00 | |
GD Elliott | not out | 12 | 9 | 0 | 1 | 133.33 | |
Anwar Ali | c Khalid Latif b Russell | 13 | 10 | 1 | 1 | 130.00 | |
NL McCullum | not out | 0 | 0 | 0 | 0 | – | |
Extras | (lb 2) | 2 | |||||
Total | (7 wickets; 20 overs) | 174 | (8.70 runs per over) |
Did not batZulfiqar Babar, Aizaz Cheema
Fall of wickets 1-0 (Bismillah Khan, 0.3 ov), 2-33 (Pietersen, 5.1 ov), 3-120 (Sangakkara, 14.3 ov), 4-135 (Mohammad Nawaz, 15.4 ov), 5-147 (Ahmed Shehzad, 16.3 ov), 6-153 (Sarfraz Ahmed, 17.4 ov), 7-168 (Anwar Ali, 19.4 ov)
Islamabad United vs Quetta Gladiators Live Score Card
Bowling | O | M | R | W | Econ | |
Mohammad Irfan | 4 | 0 | 25 | 2 | 6.25 | |
Imran Khalid | 3 | 0 | 26 | 0 | 8.66 | |
S Badree | 4 | 0 | 38 | 1 | 9.50 | |
Mohammad Sami | 4 | 0 | 31 | 1 | 7.75 | |
AD Russell | 4 | 0 | 36 | 3 | 9.00 | |
DR Smith | 1 | 0 | 16 | 0 | 16.00 |
Islamabad United vs Quetta Gladiators Live Score Card
Islamabad United innings (target: 175 runs from 20 overs) | R | B | 4s | 6s | SR | ||
DR Smith | c Pietersen b Zulfiqar Babar | 73 | 51 | 7 | 4 | 143.13 | |
Sharjeel Khan | b McCullum | 12 | 11 | 1 | 1 | 109.09 | |
BJ Haddin† | not out | 61 | 39 | 2 | 5 | 156.41 | |
AD Russell | b Aizaz Cheema | 7 | 3 | 0 | 1 | 233.33 | |
Khalid Latif | c Zulfiqar Babar b Anwar Ali | 16 | 7 | 3 | 0 | 228.57 | |
Misbah-ul-Haq* | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 5) | 5 | |||||
Total | (4 wickets; 18.4 overs) | 175 | (9.37 runs per over) |
Did not bat Asif Ali, S Badree, Imran Khalid, Mohammad Irfan, Mohammad Sami
Fall of wickets 1-54 (Sharjeel Khan, 5.4 ov), 2-139 (Smith, 15.3 ov), 3-147 (Russell, 16.1 ov), 4-173 (Khalid Latif, 18.2 ov)
Islamabad United vs Quetta Gladiators Live Score Card
Bowling | O | M | R | W | Econ | |
Anwar Ali | 2.4 | 0 | 29 | 1 | 10.87 | |
NL McCullum | 3 | 0 | 24 | 1 | 8.00 | |
Aizaz Cheema | 4 | 0 | 34 | 1 | 8.50 | |
Zulfiqar Babar | 4 | 0 | 41 | 1 | 10.25 | |
Mohammad Nawaz (3) | 3 | 0 | 15 | 0 | 5.00 | |
GD Elliott | 2 | 0 | 27 | 0 | 13.50 |
Match details
Toss – Islamabad United, who chose to field
Series – Islamabad United won the 2015/16 Pakistan Super League
Umpires – Aleem Dar (Pakistan) and JS Wilson (West Indies)
TV umpire – Ahsan Raza (Pakistan)
Match referee – RS Mahanama (Sri Lanka)
Reserve umpire – Ahmed Shahab (Pakistan)
Quetta Gladiators 174/7 (20/20 ov)
Islamabad United 175/4 (18.4/20 ov)
Islamabad United won by 6 wickets (with 8 balls remaining)
Leave a Reply